Affiliate programs reviews, details and ratings

  Recommended Affiliate Programs
  Affactive
 
CPA:
$200
 
RVS:
45%
 
  Aff Club
 
CPA:
$150
 
RVS:
40%
 
  CPlanet
 
CPA:
$300
 
RVS:
45%
 
Here you'll find the most recommended affiliate programs in the online gambling industry, each one of the below listed affiliate programs was reviewed by our team of affiliate managers and professionals which calculated the average conversion ratio as per fun / real players on a percentage basis where no minimum deposit could affect the results, as well as player value for an account with activity of over 6 months at least, feel free to comment and rate the affiliate programs as you may wish.
Name Rating MAX CPA MAX RVS Total
400 Affiliates 1.6 $250 50% 4
7Aff.com 2.0 n/a 40% 2
888.com 1.7 $300 45% 4
Aff Club 1.8 $150 40% 9
Affactive 2.0 $200 45% 1
Bingo Program 1.9 $100 50% 2
Bodog Affiliate 1.7 $100 40% 2
Casino Blasters 1.9 250$ 50% 8
Casino Coins 1.8 $150 40% 10
Casino Partners 1.9 $300 %45 13
Casino Rewards 1.9 $200 35% 18
Cpays 1.7 $300 50% 23
CPlanet 1.7 $300 45% 4
Earn United 1.9 $250 40% 3
EGO EGamingOnline 1.9 $250 40% 3
Fortune Affiliates 1.8 $150 35% 12
Gaming Promo 2.2 $400 60% 4
Gold VIP Club Cash 1.8 - 45% 1
Inter Partners 2.0 - 50% 0
Lucky 18 Affiliates 2.0 - 40% 0
MainStreetAffiliates 1.7 $300 40% 4
PlatinumAffiliates 2.0 $300 40% 2
ReferBack 2.0 $150 35% 7
Revenue Giants 1.8 $300 40% 7
RichClicks 1.8 - 35% 1
Roxy Affiliates 2.1 $250 35% 3
Sky Affiliates 1.4 $200 45% 0
Sunny Diamonds 1.8 $350 51% 5
Tradal 1.8 $300 40% 1
Trident Share 1.7 $150 35% 4
Wager Junction 1.8 $200 35% 3
World Bingo Affiliates 1.9 $200 - 3
Extra extra read all about it, join our newsletter and receive updated online casinos news, useful tips and top bonuses to your email absolutely free!
Email:
Privacy Policy |  Terms of Use |  Gamblers Anonymous
Copyright © 2009 Casino Napoleon Extra